WARNING
| Conference | City, Country | Deadline | Date | Notification | Submission format and comments |
|---|---|---|---|---|---|
| ICICS International Conference on Information and Communications Security | Miami, Florida, USA | 26 August 2026 | 11-12 March 2027 | 16 September 2026 | |
| ICLA Indian Conference on Logic and its Applications | Bangalore, India | 28 August 2026 | 6-8 January 2027 | 31 October 2026 | LNCS, 12 pages excluding references |
| OPODIS On Principles of Distributed Systems |
Madrid, Spain | 31 August / 3 September 2026 |
9-11 December 2026 | 29 October 2026 | LIPIcs, double-blind, 15 pages excluding references |
| ICAA International Conference on Applied Algorithms | Kolkata, India | 1 September 2026 | 6-8 January 2027 | 25 October 2026 | LNCS, 12 pages |
| ITCS Innovations in Theoretical Computer Science | Berkeley, California, USA | 2/4 September 2026 | 12-15 January 2027 | 6 November 2026 | double-blind, no page limit but only first 10 pages read |
| ICDT International Conference on Database Theory | Lille, France | 3/10 September 2026 | 6-9 April 2027 | 1 December 2026 | LIPIcs, double-blind (regular only), 15 pages regular; 4 pages DB theory in action; co-located with EDBT |
| CPP Certified Programs and Proofs | Mexico City, Mexico | 3/10 September 2026 | 10-16 January 2027 | 10 November 2027 | ACMart, 12 pages excluding references; co-located with POPL |
| COCOA Conference on Combinatorial Optimization and Applications | Beijing, China | 6 September 2026 | 4-6 December 2026 | 5 October 2026 | LNCS, 12 pages |
| ACDA Applied and Computational Discrete Algorithms | Pittsburgh, Pennsylvania, USA | 8/15 September 2026 | 22-24 February 2027 | SIAM, 12 pages excluding references | |
| ICALP International Colloquium on Automata, Languages and Programming | Kraków, Poland | 15 September 2026 | 5-9 July 2027 | 8 December 2026 | valid only for Track B: LIPIcs, double-blind, no page limit; two submission cycles |
| AISC Australasian Information Security Conference |
Canberra, Australia | 15 September 2026 15 November 2026 |
1-4 February 2027 | 15 October 2026 10 December 2026 |
ACMart, 10 pages research, 6 pages industry; 2 submission rounds |
| SOFSEM Current Trends in Theory and Practice of Computer Science | Ioannina, Greece | 15/18 September 2026 | 2-5 February 2027 | 10 November 2026 | LNCS, 12 pages excluding references |
| VMCAI Verification, Model Checking, and Abstract Interpretation | Mexico City, Mexico | 16 September 2026 | 11-12 January 2027 | 6 November 2026 | LNCS, double-blind (regular only), 20 pages regular, 12 pages tool, 20 pages case studies, all excluding references |
| EUROCRYPT Theory and Applications of Cryptographic Techniques | Eindhoven, Netherlands | 17 September 2026 | 10-15 April 2027 | 18 January 2027 | LNCS, double-blind, 27 pages excluding references |
| WADT Workshop on Algebraic Development Techniques | 17 September 2026 | 29 June - 3 July 2026 | 29 October 2026 | post-proceedings | |
| SPAA Symposium on Parallelism in Algorithms and Architectures |
Atlanta, Georgia, USA | 18/25 September 2026 22/29 January 2027 |
5-11 June 2027 | 5 December 2026 10 April 2027 |
ACMart,
10 pages regular, 3 pages brief announcements, both excluding references; two submission cycles |
| WALCOM International Conference and Workshops on Algorithms and Computation | Taipei, Taiwan | 21 September 2026 | 24-26 March 2027 | 9 November 2026 | LNCS, 14 pages |
| CALDAM Conference on Algorithms and Discrete Applied Mathematics | Jaipur, Rajasthan, India | 21 September 2026 | 11-13 February 2027 | 13 November 2026 | LNCS, 14 pages |
| AAMAS Autonomous Agents and Multiagent Systems |
Hanoi, Vietnam | 1/8 October 2026 5/12 November 2026 |
3-7 May 2027 | 21 December 2026 21 January 2027 |
own format,
8 pages main track, 4 pages Blue Sky ideas; first deadline/notification for main track, second for Blue Sky ideas |
| IPDPS International Parallel & Distributed Processing Symposium | Seattle, Washington, USA | 1/8 October 2026 | 1-5 June 2027 | IEEE, double-blind, 10 pages excluding references | |
| DCC Data Compression Conference | Snowbird, Utah, USA | 2 October 2026 | 23-26 March 2027 | 22 November 2026 | |
| SAC Symposium On Applied Computing | Gwangju, South Korea | 2 October 2027 | 5-9 April 2027 | 13 November 2026 | double-blind (regular only), no page limit regular, at least 4 pages required; SRC papers (>) |
| EDBT Extending Database Technology |
Lille, France | 7 October 2026 | 6-9 April 2027 | 5 December 2026 27 January 2027 |
own format, 12 pages long, 6 pages short, 6 pages vision; only 3 papers per author; co-located with ICDT |
| SIGMOD International Conference on Management of Data |
Huntington Beach, California, USA |
10/17 October 2026 | 13-19 June 2027 | 19 January 2027 12 March 2027 |
ACMart, double-blind, 12 pages excluding references |
| STACS Symposium on Theoretical Aspects of Computer Science | Göttingen, Germany | 11 October 2026 | 8-12 March 2027 | 22 December 2026 | LIPIcs, double-blind, 15 pages excluding references |
| ALT Algorithmic Learning Theory | Leiden, Netherlands | 12 October 2026 | 9-12 March 2027 | 5 January 2027 | JMLR, no page limit but only first 12 pages (excluding references) read |
| ESOP European Symposium on Programming | Copenhagen, Denmark | 15 October 2026 | 10-15 April 2027 | 22 December 2026 | LNCS, 25 pages regular, 15 pages experience and fresh perspectives; part of ETAPS |
| FoSSaCS Foundations of Software Science and Computation Structures | Copenhagen, Denmark | 15 October 2026 | 10-15 April 2027 | 22 December 2026 | LNCS, 18 pages regular; part of ETAPS |
| iFS Foundations and Formal Methods for Software and Systems | Copenhagen, Denmark | 15 October 2026 | 10-15 April 2027 | 22 December 2026 | LNCS, 16 pages + 2 pages references long, 8 pages + 1 page references short; part of ETAPS |
| TACAS Tools and Algorithms for the Construction and Analysis of Systems | Copenhagen, Denmark | 15 October 2026 | 10-15 April 2027 | 22 December 2026 | LNCS, 18 pages regular, 6 pages tool demonstrations; part of ETAPS |
| CSF Computer Security Foundations |
Tokyo, Japan | 15 October 2026 28 January 2027 |
??? | 14 December 2026 5 April 2027 |
IEEE, double-blind, 12 pages excluding references |
| SIROCCO Structural Information and Communication Complexity | Larnaca, Cyprus | 31 October 2026 | 2-4 June 2027 | 30 January 2027 | LNCS, double-blind, no page limit but only first 12 pages read |
| EuroGP European Conference on Genetic Programming | Mainz, Germany | 1 November 2026 | 31 March - 2 April 2027 | 10 January 2027 | LNCS, double-blind, 14 pages excluding references; part of EvoStar |
| EvoAPPS Applications of Evolutionary Computation | Mainz, Germany | 1 November 2026 | 31 March - 2 April 2027 | 10 January 2027 | LNCS, double-blind, 14 pages excluding references; part of EvoStar |
| EvoCOP Evolutionary Computation in Combinatorial Optimisation | Mainz, Germany | 1 November 2026 | 31 March - 2 April 2027 | 10 January 2027 | LNCS, double-blind, 14 pages excluding references; part of EvoStar |
| EvoLearn Evolutionary Computation and Learning | Mainz, Germany | 1 November 2026 | 31 March - 2 April 2027 | 10 January 2027 | LNCS, double-blind, 14 pages excluding references; part of EvoStar |
| EvoMUSART Artificial Intelligence in Music, Sound, Art and Design | Mainz, Germany | 1 November 2026 | 31 March - 2 April 2027 | 10 January 2027 | LNCS, double-blind, 14 pages excluding references; part of EvoStar |
| TAMC Theory and Applications of Models of Computation | Bern, Switzerland | 23 November 2026 | 20-22 April 2027 | end of 2026 | LNCS, 15 pages |
| PODS Principles of Database Systems |
Huntington Beach, California, USA |
3/10 December 2026 | 13-19 June 2027 | 8 February 2027 1 March 2027 |
ACMsmall, double-blind, 15 pages excluding references |
| IDAA Intelligent Data Analysis and Applications | Dhaka, Bangladesh | 31 December 2026 | 11-12 June 2027 | 31 March 2027 | double-blind, 6 pages |
| CAV Computer-Aided Verification | Amsterdam, Netherlands | 20 January 2027 | 19-23 July 2027 | 23 April 2027 | |
| WG Graph-Theoretic Concepts in Computer Science |
Schloss Schney, Germany | 31 January / 5 February 2027 |
15-18 June 2027 | 9 April 2027 | own format with LIPIcs, double-blind, 500 lines |
| IWOCA International Workshop on Combinatorial Algorithms | Prague, Czech Republic | 8/15 February 2027 | 21-25 June 2027 | 12 April 2027 | LNCS, double-blind, 12 pages excluding references |
| FSCD Formal Structures for Computation and Deduction | Nijmegen, Netherlands | 15/22 February 2027 | 23-26 August 2027 | 17 May 2027 | workshops 22 and 27 August 2027; co-located with CADE |
| CADE Conference on Automated Deduction | Nijmegen, Netherlands | 15/22 February 2027 | 24-27 August 2027 | 17 May 2027 | workshops 22 and 27 August 2027; co-located with FSCD |
| EURO European Conference on Operational Research | Athens, Greece | 28 February 2027 | 11-14 July 2027 | 7 March 2027 | |
| LORI Logic, Rationality and Interaction | Chengdu, China | 1/7 March 2027 | 23-26 October 2027 | 30 May 2027 | LNCS, 12 pages excluding references |
| Conference | City, Country | Deadline | Date | Notification | Submission format and comments |
| Conference | City, Country | Date | Remark |
|---|---|---|---|
| FedCSIS Federated Conference on Computer Science and Information Systems | Riga, Latvia | 23-26 August 2026 | |
| RuleML+RR International Joint Conference on Rules and Reasoning | Vilnius, Lithuania | 24-26 August 2026 | |
| Euro-Par European Conference on Parallel and Distributed Computing | Pisa, Italy | 24-28 August 2026 | |
| MFCS Mathematical Foundations of Computer Science | Paris, France | 24-28 August 2026 | |
| ICFP International Conference on Functional Programming | Indianapolis, Indiana, USA | 24-29 August 2026 | |
| LOPSTR Logic-Based Program Synthesis and Transformation | Indianapolis, Indiana, USA | 24-29 August 2026 | co-located with PPDP |
| PPDP Principles and Practice of Declarative Programming | Indianapolis, Indiana, USA | 24-29 August 2026 | co-located with LOPSTR |
| PATAT Practice and Theory of Automated Timetabling | Nottingham, United Kingdom | 25-28 August 2026 | |
| Conference | City, Country | Date | Remark |
| Conference | City, Country | Date | Notification | Final version | Early registration | Remarks and other indications |
|---|---|---|---|---|---|---|
| ALGOCLOUD Algorithms for Cloud-Based Systems | L'Aquila, Italy | 31 August - 1 September 2026 | 3 August 2026 | 20 August 2026 | 23 August 2026 | part of ALGO |
| CONCEPTS Conceptual Knowledge Structures | Montpellier, France | 31 August - 4 September 2026 | 20 April 2026 | 15 May 2026 | 15 July 2026 | |
| ESA European Symposium on Algorithms | L'Aquila, Italy | 31 August - 2 September 2026 | 26 June 2026 | 23 August 2026 | part of ALGO | |
| WABI Workshop on Algorithms in Bioinformatics | L'Aquila, Italy | 31 August - 2 September 2026 | 25 June 2026 | 2 July 2026 | 23 August 2026 | part of ALGO |
| TIME Temporal Representation and Reasoning | Cork, Ireland | 1-3 September 2026 | 22 June 2026 | 24 July 2026 | 10 July 2026 | also author registration deadline |
| CONFEST CONCUR & QEST & FORMATS | Liverpool, United Kingdom | 1-5 September 2026 | 31 July 2026 | federated conference including CONCUR, FMICS, QEST, and FORMATS | ||
| CONCUR Concurrency Theory | Liverpool, United Kingdom | 1-5 September 2026 | 15 June 2026 | 29 June 2026 | 31 July 2026 | part of CONFEST |
| IPEC International Symposium on Parameterized and Exact Computation | L'Aquila, Italy | 2-4 September 2026 | 2 August 2026 | end of September | 23 August 2026 | part of ALGO |
| QEST Quantitative Evaluation of SysTems | Liverpool, United Kingdom | 2-4 September 2026 | 3 June 2026 | 24 June 2026 | 31 July 2026 | artifact submission 27 April 2026; part of CONFEST |
| FORMATS Formal Modeling and Analysis of Timed Systems | Liverpool, United Kingdom | 2-4 September 2026 | 3 June 2026 | 24 June 2026 | 31 July 2026 | artifact submission 27 April 2026; part of CONFEST |
| FMICS Formal Methods for Industrial Critical Systems | Liverpool, United Kingdom | 2-4 September 2026 | 1 June 2026 | 15 June 2026 | 31 July 2026 | part of CONFEST |
| WAOA Workshop on Approximation and Online Algorithms | L'Aquila, Italy | 3-4 September 2026 | 4 August 2026 | 15 August 2026 | 23 August 2026 | part of ALGO |
| ATMOS Algorithmic Approaches for Transportation Modelling, Optimization, and Systems | L'Aquila, Italy | 3-4 September 2026 | 4 September 2026 | 11 September 2026 | 23 August 2026 | part of ALGO |
| ALGOWIN Algorithmic of Wireless Networks | L'Aquila, Italy | 3-4 September 2026 | 3 August 2026 | 24 August 2026 | 23 August 2026 | part of ALGO |
| ICTCS Italian Conference on Theoretical Computer Science | Udine, Italy | 7-9 September 2026 | 21 July 2026 | 5 August 2026 | 5 August 2026 | |
| LPNMR Logic Programming and Non-Monotonic Reasoning | Klagenfurt, Austria | 7-11 September 2026 | 11 June 2026 | 2 July 2026 | 16 August 2026 | |
| VSTTE Verified Software: Theories, Tools, and Experiments |
Graz, Austria | 14 September 2026 | 22 August 2026 | 2 September 2026 23 October 2026 |
1 August 2026 7 September 2026 |
co-located with FMCAD; second final version for post-proceedings |
| SCN Security and Cryptography for Networks | Amalfi (SA), Italy | 14-16 September 2026 | 28 April 2028 | 15 May 2026 | 15 May 2026 | |
| SYNASC Symbolic and Numeric Algorithms for Scientific Computing |
Timișoara, Romania | 14-17 September 2026 | 25 July 2026 | 4 September 2026 | ||
| FMCAD Formal Methods in Computer-Aided Design | Graz, Austria | 14-18 September 2026 | 19 July 2026 | 1 August 2026 | 1 August 2026 | |
| ESORICS European Symposium on Research in Computer Security | Rome, Italy | 14-18 September 2026 | 12 June 2026 | 26 June 2026 | 26 June 2026 | |
| GandALF Games, Automata, Logics, and Formal Verification | Aalborg, Denmark | 15-17 September 2026 | 3 August 2026 | 7 September 2026 | 15 August 2026 | |
| JAF Journées sur les Arithmétiques Faibles | Warsaw, Poland | 16-18 September 2026 | 22 June 2026 | 31 July 2026 | ||
| EUMAS European Conference on Multi-Agent Systems | Malmö, Sweden | 21-25 September 2026 | 30 June 2026 | 19 July 2026 | 31 July 2026 | |
| CICM Conference on Intelligent Computer Mathematics | Ljubljana, Slovenia | 21-25 September 2026 | 10 June 2026 | 1 July 2026 | 16 August 2026 | |
| SAFECOMP Computer Safety, Reliability and Security | Valencia, Spain | 22-25 September 2026 | 1 May 2026 | 7 June 2026 | 14 July 2026 | |
| WLP Workshop on (Constraint and Functional) Logic Programming | Dresden, Germany | 23 September 2026 | 6 July 2026 | 14 July 2026 | ||
| LAP Logic and Applications | Dubrovnik, Croatia | 23-27 September 2026 | 15 July 2026 | 20 July 2026 | ||
| SAS Static Analysis Symposium | Oakland, California, USA | 3-9 October 2026 | 3 July 2026 | 20 July 2026 | 3 September 2026 | part of SPLASH |
| AIxIA Italian Association for Artificial Intelligence | Perugia, Italy | 6-9 October 2026 | 25 July 2026 | 5/25 August | 4 September 2026 | |
| RV Runtime Verification | Kingston, Canada | 6-9 October 2026 | 1 August 2026 | 12 August 2026 | 31 August 2026 | |
| DSAA Data Science and Advanced Analytics | New Delhi, India | 6-9 October 2026 | 10 August 2026 | 30 August 2026 | ||
| MIWAI Multi-Disciplinary International Conference on Artificial Intelligence |
Halifax, Nova Scotia, Canada | 10-12 October 2026 | 1 August 2026 | 14 August 2026 | 14 August 2026 4 September 2026 |
first early, second deadline |
| ASE Automated Software Engineering | Munich, Germany | 12-16 October 2026 | 13 August 2026 | |||
| SPIRE String Processing and Information Retrieval | Hamilton, Ontario, Canada | 13-16 October 2026 | 10 August 2026 | 20 August 2026 | 7 September 2026 | |
| PACT Parallel Architectures and Compilation Techniques | Chicago, Illinois, USA | 19-22 October 2026 | 5 August 2026 | 2 October 2026 | ||
| RP Reachability Problems | Turku, Finland | 21-23 October 2026 | 3 August 2026 | 21 September 2026 | ||
| IWIL International Workshop on the Implementation of Logics | Spetses, Greece | 25 October 2026 | 3 September 2026 | 17 September 2026 | 17 September 2026 | workshop of LPAR |
| LPAR Logic for Programming, Artificial Intelligence and Reasoning | Spetses, Greece | 25-30 October 2026 | 3 August 2026 | 17 September 2026 | 17 September 2026 | |
| NCL Non-Classical Logics | Toruń, Poland | 26-28 October 2026 | 10 August 2026 | 20 August 2026 | ||
| ICTAI International Conference on Tools with Artificial Intelligence | Boca Raton, Florida, USA | 2-4 November 2026 | 6 September 2026 | 30 September 2026 | 30 September 2026 | |
| FOCS Foundations of Computer Science | New York City, New York, USA | 8-11 November 2026 | 3 July 2026 | |||
| DISC Distributed Computing | Rome, Italy | 9-13 November 2026 | 5 August 2026 | 19 August 2026 | ||
| ICTAC International Colloquium on Theoretical Aspects of Computing | Bariloche, Argentina | 11-13 November 2026 | 10 August 2026 | 31 August 2026 | ||
| CCS Computer and Communication Security | The Hague, Netherlands | 15-19 November 2026 | 17 July 2026 | 17 September 2026 | 28 September 2026 | |
| ADT Algorithmic Decision Theory | Paris, France | 16-18 November 2026 | 27 July 2026 | 25 August 2026 | 1 October 2026 | |
| SDM Data Mining | Salt Lake City, Utah, USA | 19-20 November 2026 | late July | 19 October 2026 | ||
| WINE Web and Internet Economics | Hong Kong, SAR China | 1-4 December 2026 | 10 September 2026 | 30 September 2026 | ||
| APLAS Asian Symposium on Programming Languages and Systems | Hong Kong, SAR China | 1-5 December 2026 | 4 August 2026 | 8 September 2026 | co-located with ATVA | |
| ATVA Automated Technology for Verification and Analysis | Hong Kong, SAR China | 1-5 December 2026 | 23 July 2026 | 10 September 2026 | co-located with APLAS | |
| ISAAC International Symposium on Algorithms and Computation | Hangzhou, China | 6-9 December 2026 | 7 September 2026 | |||
| FSTTCS Foundations of Software Technology and Theoretical Computer Science | New Delhi, India | 16-18 December 2026 | 15 September 2026 | |||
| ICDCN International Conference on Distributed Computing and Networking | Surathkal, India | 4-7 January 2027 | 1 October 2026 | 29 October 2026 | 20 October 2026 | |
| POPL Principles of Programming Languages |
Mexico City, Mexico | 10-16 January 2027 | 5 October 2026 9 November 2026 |
|||
| ALENEX Algorithm Engineering and Experiments | Philadelphia, Pennsylvania, USA | 24-25 January 2027 | early September 2026 | 19 October 2026 | 21 December 2026 | co-located with SODA |
| SODA Symposium on Discrete Algorithms | Philadelphia, Pennsylvania, USA | 24-27 January 2027 | October 2026 | 21 December 2026 | ||
| SOSA Symposium on Simplicity in Algorithms | Philadelphia, Pennsylvania, USA | 25-26 January 2027 | early October 2026 | 21 December 2026 | co-located with SODA | |
| CSL Computer Science Logic | Brighton, United Kingdom | 25-29 January 2027 | 15 October 2026 | |||
| AAAI Artificial Intelligence |
Montreal, Canada | 16-23 February 2027 | 24 September 2026 30 November 2026 |
14 December 2026 | 31 July 2026 deadline for supplementary material | |
| PKC Public Key Cryptography | Taipei, Taiwan | 1-4 March 2027 | 26 November 2026 | 17 December 2026 | ||
| ESOP European Symposium on Programming |
Copenhagen, Denmark | 10-15 April 2027 | 6 August 2026 22 December 2026 |
25 January 2027 | part of ETAPS | |
| Conference | City, Country | Date | Notification | Final version | Early registration | Remarks and other indications |
This section serves
The calendar for the years 2026 and 2027 can help you to plan the conferences.
If you wish the tentative schedule of your conference to be listed here, send me an e-mail (change _at_ to @ and _dot_ twice to .) with the following template:
E-mail with a template for a planned conference
| Conference | Year | City, Country | Starting date | Ending date | Remark |
|---|---|---|---|---|---|
| ALGO Federated Conference on Algorithms | 2026 | L'Aquila, Italy | 31 August 2026 | 4 September 2026 | federated conference including ALGOCLOUD, ALGOWIN, ATMOS, ESA, IPEC, WABI, and WAOA |
| SPLASH Systems, Programming, Languages, and Applications: Software for Humanity | 2026 | Oakland, California, USA | 3 October 2026 | 9 October 2026 | |
| EvoStar Evo* | 2027 | Mainz, Germany | 31 March 2027 | 2 April 2027 | federated conference including EuroGP, EvoAPPS, EvoCOP, EvoLearn, and EvoMUSART |
| EuroCG European Workshop on Computational Geometry | 2027 | Norrköping, Sweden | 6 April 2027 | 9 April 2027 | |
| ETAPS European Joint Conferences on Theory & Practice of Software | 2027 | Copenhagen, Denmark | 10 April 2027 | 15 April 2027 | federated conference including ESOP, FoSSaCS, iFS, and TACAS |
| OLA Optimization and Learning | 2027 | Kraków, Poland | 5 May 2027 | 7 May 2027 | |
| CPAIOR Integration of Constraint Programming, Artificial Intelligence, and Operations Research | 2027 | Toulouse, France | 1 June 2027 | 4 June 2027 | |
| FCRC Federated Computing Research Conference | 2027 | Atlanta, Georgia, USA | 5 June 2027 | 11 June 2027 | federated conference including ... |
| CAiSE Advanced Information Systems Engineering | 2027 | Seville, Spain | 7 June 2027 | 11 June 2027 | LNCS proceedings |
| CiE Computability in Europe | 2027 | Timișoara, Romania | 7 June 2027 | 11 June 2027 | |
| GETCO Geometric and Topological Methods in Computer Science | 2027 | Będlewo, Poland | 7 June 2027 | 11 June 2027 | |
| TYPES Types for Proofs and Programs | 2027 | Udine, Italy | 7 June 2027 | 11 June 2027 | |
| AofA Probabilistic, Combinatorial, and Asymptotic Methods in the Analysis of Algorithms | 2027 | Marne-la-Vallée, France | 14 June 2027 | 18 June 2027 | LNCS proceedings |
| CanaDAM Canadian Discrete and Algorithmic Mathematics Conference | 2027 | Kelowna, British Columbia, Canada | 14 June 2027 | 18 June 2027 | |
| LICS Logic in Computer Science | 2027 | Montreal, Canada | 21 June 2027 | 24 June 2027 | |
| SoCG Symposium on Computational Geometry | 2027 | Bengaluru, India | 21 June 2027 | 25 June 2027 | |
| ICAPS International Conference on Automated Planning and Scheduling | 2027 | Columbia, South Carolina, USA | 27 June 2027 | 2 July 2027 | |
| COLT Conference on Learning Theory | 2027 | Tokyo, Japan | 28 June 2027 | 2 July 2027 | |
| DEON Deontic Logic and Normative Systems | 2027 | Hangzhou, China | 29 June 2027 | 1 July 2027 | |
| CCA Computability & Complexity in Analysis | 2027 | Paris, France | 5 July 2027 | 7 July 2027 | |
| DL Description Logics | 2027 | Amsterdam, Netherlands | 8 July 2027 | 11 July 2027 | |
| GECCO Genetic and Evolutionary Computation Conference | 2027 | Kraków, Poland | 12 July 2027 | 16 July 2027 | |
| MFPS Mathematical Foundations of Programming Semantics | 2027 | Erlangen, Germany | 12 July 2027 | 16 July 2027 | |
| CCC Computational Complexity Conference | 2027 | Seattle, Washington, USA | 19 July 2027 | 22 July 2027 | |
| SEA Symposium on Experimental Algorithms | 2027 | Karlsruhe, Germany | 21 July 2027 | 23 July 2027 | |
| TABLEAUX Automated Reasoning with Analytic Tableaux and Related Methods | 2027 | Marseille, France | 27 September 2027 | 29 September 2027 | |
| FroCoS Frontiers of Combining Systems | 2027 | Marseille, France | 29 September 2027 | 1 October 2027 | |
| ECAI European Conference on Artificial Intelligence | 2027 | Athens, Greece | 2 October 2027 | 6 October 2027 | |
| Conference | Year | City, Country | Starting date | Ending date | Remark |
If you wish your conference to be listed here, send me an e-mail (change _at_ to @ and _dot_ twice to .) with one of the following templates:
E-mail
with a template for a conference with its deadline ahead
E-mail
with a template for a future conference with deadline over
This webpage is updated regularly, at least once a day. Only serious conferences in connection with theoretical computer science will be listed.
Toggle list of included conferences with full names
If you are an organizer of one of these conferences and you do not see that conference listed here. please send me a messsage using the aforementioned instructions.
© Miki Hermann & Martin Krejca (LIX, Ecole Polytechnique), 2015-2026
Last modified: Wed, 26 Aug 2026 17:55:32 CEST (UTC+0200)